High Power Fixed beam expanders
Features:
-
Diffraction limited performance
-
Beam reduction range 0.6x – 0.8x
-
343, 355, 515, 532, 1030, 1064 nm
-
Sliding lens design
-
<1 mrad beam wander
-
Lenses made from fused silica
-
No internal foci
-
LIDT:
-
>25 J/cm2 @ 1064 nm, 10 ns, 100 Hz
-
>10 J/cm2 @ 532 nm, 10 ns, 100 Hz
-
>5 J/cm2 @ 355 nm, 10 ns, 100 Hz
Description
Standard items
Expansion | Wavelength, | Recommended max | Divergence | Product ID | Drawing | 3D file | Brochure |
nm | input beam, Ø mm | adjustment range* | |||||
0.8x | 343-355 | 15.5 | ±2 mrad | FX0.8-3H | STEP | ||
515-532 | FX0.8-2H | ||||||
1030-1070 | FX0.8-1H | ||||||
0.9x | 343-355 | 15.5 | ±2.5 mrad | FX0.9-3H | |||
515-532 | FX0.9-2H | ||||||
1030-1070 | FX0.9-1H | ||||||
1.0x | 343-355 | 14 | ±3 mrad | FX1.0-3H | |||
515-532 | FX1.0-2H | ||||||
1030-1070 | FX1.0-1H | ||||||
1.1x | 343-355 | 14 | ±8 mrad | FX1.1-3H | |||
515-532 | FX1.1-2H | ||||||
1030-1070 | FX1.1-1H | ||||||
1.2x | 343-355 | 13 | ±1.5 mrad | FX1.2-3H | |||
515-532 | FX1.2-2H | ||||||
1030-1070 | FX1.2-1H | ||||||
1.35x | 343-355 | 11.5 | ±3 mrad | FX1.35-3H | |||
515-532 | FX1.35-2H | ||||||
1030-1070 | FX1.35-1H | ||||||
1.4x | 343-355 | 11 | ±1.5 mrad | FX1.4-3H | |||
515-532 | FX1.4-2H | ||||||
1030-1070 | FX1.4-1H | ||||||
1.5x | 343-355 | 10 | ±2 mrad | FX1.5-3H | |||
515-532 | FX1.5-2H | ||||||
1030-1070 | FX1.5-1H | ||||||
1.6x | 343-355 | 9.5 | ±2 mrad | FX1.6-3H | |||
515-532 | FX1.6-2H | ||||||
1030-1070 | FX1.6-1H | ||||||
1.7x | 343-355 | 9 | ±2 mrad | FX1.7-3H | |||
515-532 | FX1.7-2H | ||||||
1030-1070 | FX1.7-1H | ||||||
2.0x | 343-355 | 8 | ±2 mrad | FX2.0-3H | STEP | ||
515-532 | FX2.0-2H | ||||||
1030-1070 | FX2.0-1H | ||||||
2.4x | 343-355 | 6 | ±1.5 mrad | FX2.4-3H | |||
515-532 | FX2.4-2H | ||||||
1030-1070 | FX2.4-1H | ||||||
* – divergence adjusment is inherently depentent on input beam diameter. Provided divergence adjustment values are for max recommended input beam diameter |
Description
Beamera presents fixed expansion ratio laser beam expander for high power applications. It features four main advantages that help to stand out from the competition:
· Large input aperture
· Fine divergence adjustment
· Sliding lens design
· Hard locking
Fixed beam expander is available for 1-st, 2-nd & 3-rd harmonics of both Neodymium and Ytterbium laser lines. Divergence adjustment solution is embedded in the system to allow for smooth and fine divergence adjustment compensation, which is crucial in laser machining process fine-tuning.
Expander is designed to comply strict stability, robustness requirements that are inflicted by industrial lasers applications, which makes it suitable for both – industrial and demanding scientific use.
Hard locking function allows to lock the lenses in place while making the beam expander resistant to high loads from acceleration/deceleration when it is mounted onto moving parts.
Main applications for fixed beam expander are laser marking/engraving and laser microfabrication with moderate powers (e.g. surface structuring, 2 photon polymerization, cutting).
It is advised to consider high power beam expander design if average power exceeds the following values:
-
1st harmonic >100W;
-
2nd harmonic >50W;
-
3rd harmonic >10W.
Reviews
There are no reviews yet.