Configurations

Modification 1) Repetition rate, kHz Voltage, kV Pulse rise/fall, <ns Power, W 2) Notes 3)
Unipolar output driver
PCD-UHR-50-3.6 50 3.6 7 20 HV pulse duration 100 – 5000 ns.
PCD-UHR-250-2.6-(C) 250 2.6 6 40 HV pulse duration 100 – 5000 ns.
PCD-UHR-250-3.6-(C) 250 3.6 7 75 HV pulse duration 100 – 5000 ns.
PCD-UHR-400-1.5-(C) 400 1.5 5.5 20 HV pulse duration 100 – 5000 ns.
PCD-UHR-500-2.6-(C) 500 2.6 6.5 90 HV pulse duration 100 – 5000 ns.
PCD-UHR-1000-1. 8-(C) 1000 1.8 6 80 HV pulse duration 100 – 5000 ns.
PCD-UHR-2000-1.5-(C) 2000 1.5 7 120 HV pulse duration 100 – 5000 ns.
unipolar output short-pulse drivers
PCD-UHRS-50-3.6 50 3.6 7 20 HV pulse duration 15 – 5000 ns
PCD-UHRS-250-3.6-(C) 250 3.6 7 75 HV pulse duration 15 – 5000 ns
PCD-UHRS-250-2.6-(C) 250 2.6 6 40 HV pulse duration 15 – 5000 ns
PCD-UHRS-500-2.6-(C) 500 2.6 6.5 90 HV pulse duration 15 – 5000 ns
PCD-UHRS-1000-1. 8-(C) 1000 1.8 6 80 HV pulse duration 15 – 5000 ns
PCD-UHRS-400-1.5-(C) 400 1.5 5.5 20 HV pulse duration 15 – 5000 ns
Cavity Dumping bipolar output drivers
PCD-UHR-I-250-5.2-C 250 5.2 8.5 100 HV pulse duration 100 – 5000 ns
PCD-UHR-I-300-4.6-C 300 4.6 8 100 HV pulse duration 100 – 5000 ns
PCD-UHR-I-350-4-C 350 4 7.5 100 HV pulse duration 100 – 5000 ns
PCD-UHR-I-1000-3.0-C 1000 3 7.5 100 HV pulse duration 100 – 5000 ns
PCD-UHR-II-150-7.0 150 7 9.5 110 HV pulse duration 100 – 5000 ns
PCD-UHR-II-250-7.0-C 250 7 9.5 200 HV pulse duration 100 – 5000 ns
PCD-UHR-II-1000-4.0-C 1000 4 6 230 HV pulse duration 100 – 5000 ns
PCD-UHR-II-1000-3.8-C 1000 3.8 9.5 210 HV pulse duration 100 – 5000 ns
Cavity Dumping drivers
2PCD-UHR-II-300-3.4 300 3.4 < 7 110 FULL BRIDGE configuration
2PCD-UHR-II-500-3.4-C 500 3.4 < 7 200 FULL BRIDGE configuration
2PCD-UHR-II-1000-2.5-C 1000 2.5 < 7 170 FULL BRIDGE configuration
2PCD-UHR-II-2000-1.8-C 2000 1.8 < 7 210 FULL BRIDGE configuration
2PCD-UHR-II-2000-1.5-C 2000 1.8 < 6 215 FULL BRIDGE configuration
Cavity Dumping bipolar output drivers
PCD-UHR-III-2000-3.4-C 2000 3.4 9.5 360 HV pulse duration 100 – 5000 ns
PCD-UHR-III-2500-3.1-C 2500 3.1 9.5 360 HV pulse duration 100 – 5000 ns
PCD-UHR-III-3000-2.6-C 3000 2.6 8.5 325 HV pulse duration 100 – 5000 ns
High PRR Cavity Dumping drivers
2PCD-UHR-III-4000-1.7-C 4000 1.7 10.5 360 FULL BRIDGE configuration with output frequency doubling. Encased version
2PCD-UHR-III-6000-1.3-C 6000 1.3 9 350 FULL BRIDGE configuration with output frequency doubling. Encased version
2PCD-UHR-500-3.4-C 500 3.4 7 150 FULL BRIDGE configuration with output frequency doubling. Encased version
2PCD-UHR-1000-2.4-C 1000 2.4 6.5 180 FULL BRIDGE configuration with output frequency doubling. Encased version
2PCD-UHR-2000-1.6-C 2000 1.6 6 130 FULL BRIDGE configuration with output frequency doubling. Encased version
High voltage Cavity Dumping drivers
PCD-UHV-4.2-(C) 10 4.2 6 5 HV05Wm HV power supply is included
PCD-UHV-5.5-(C) 5 5.5 7 5 HV05Wm HV power supply is included
PCD-UHV10-3 8.6 3 10.5 / 9.5 5 HV05Wm HV power supply is included
PCD-UHV10-2.5 9.8 2.5 12 / 10.5 5 HV05Wm HV power supply is included
PCD-UHV10-8.6-C 3 8.6 10.5 / 9.5 5 HV05Wm HV power supply is included. Encased version.
PCD-UHV10-9.8-C 2.5 9.8 12 / 10.5 5 HV05Wm HV power supply is included. Encased version.
Fast amplitude modulation driver 4)
DP-FAM-250-2.5 250 2.5 26 / 13 60
DP-FAM-500-2.5 500 2.5 26 / 13 120
Modification 1) Repetition rate, kHz Voltage, kV Pulse rise/fall, <ns Power, W 2) Notes 3)
  1. -(C) – driver can be made in any configuration – with aluminum housing or open frame. -C – driver in aluminum housing.
  2. HV Power consumption, the same heat to be removed by cooling.
  3. All specifications correspond to Pockels cell capacitance 6 pF.
  4. Each pulse can have individual amplitude in full range 0.1 to 2.5 kV according to analog input control signal.